## | * | Player | No | Pos | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Frank Wolfe | 91 | 30 | 18 | 22 | 40 | 16:00 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | ||
2. | Kevin Cordell | 12 | 34 | 18 | 19 | 37 | 8:00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | ||
3. | Mathieu Heroux | 21 | 34 | 10 | 19 | 29 | 10:00 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
4. | Matt Bazinet | 11 | 32 | 7 | 10 | 17 | 4:00 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
5. | Marco Ritondo | 37 | 13 | 9 | 4 | 13 | 4:00 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
6. | Eyal Artzy | 5 | 18 | 2 | 9 | 11 | 10:00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
7. | Sean Bilney | 9 | 8 | 5 | 5 | 10 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
8. | Dinis Neto | 37 | 15 | 2 | 7 | 9 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
9. | Vic Pons | 10 | 34 | 0 | 9 | 9 | 32:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10. | Steve Lawrusik | 26 | G | 32 | 3 | 5 | 8 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. | Alain Clark | 20 | 21 | 2 | 5 | 7 | 2:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
12. | Misha Artzy | 9 | 20 | 1 | 5 | 6 | 6:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13. | Donnie Bilney | 5 | 8 | 0 | 3 | 3 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14. | John Radlgruber | 33 | G | 33 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15. | Richard Dinelle | 33 | G | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16. | Marc Sauve | 1 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
334 | 77 | 123 | 200 | 104:00 | 5 | 10 | 0 | 0 | 12 | 1 | 2 | 1 | 3 |
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
---|---|---|---|---|---|---|---|---|---|
Steve Lawrusik | 32:00 | 2 | 2.000 | 18 | 16 | 0.889 | 0 | (1-0-0) | |
John Radlgruber | 1084:56 | 85 | 2.507 | 688 | 603 | 0.876 | 2 | (11-19-3) | |
Richard Dinelle | 32:00 | 5 | 5.000 | 30 | 25 | 0.833 | 0 | (0-1-0) | |
1148:56 | 92 | 2.564 | 736 | 644 | 0.875 | 2 | (12-20-3) |
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
---|---|---|---|---|---|---|---|
1. | 26-Sep-2010 11:15 AM | John XXIII | Hill Sweet Blues | 2 | 3 | Loss | 1011-003 |
2. | 02-Oct-2010 11:15 AM | John XXIII | Nova-Ginas | 2 | 3 | Loss | 1011-007 |
3. | 03-Oct-2010 11:15 AM | John XXIII | Fighting Irish | 3 | 4 | OT Loss | 1011-011 |
4. | 09-Oct-2010 12:30 PM | John XXIII | Juiced | 4 | 3 | OT Win | 1011-016 |
5. | 10-Oct-2010 11:15 AM | John XXIII | Black Ice | 1 | 2 | Loss | 1011-019 |
6. | 16-Oct-2010 12:30 PM | John XXIII | Summers Eve... Douche | 5 | 1 | Win | 1011-024 |
7. | 17-Oct-2010 12:30 PM | John XXIII | Maroons | 2 | 4 | Loss | 1011-028 |
8. | 23-Oct-2010 12:30 PM | John XXIII | Black Ice | 2 | 3 | Loss | 1011-031 |
9. | 30-Oct-2010 11:15 AM | John XXIII | Fighting Irish | 7 | 2 | Win | 1011-036 |
10. | 31-Oct-2010 12:30 PM | John XXIII | Maroons | 6 | 3 | Win | 1011-040 |
11. | 06-Nov-2010 12:00 PM | John XXIII | Juiced | 2 | 3 | OT Loss | 1011-042 |
12. | 07-Nov-2010 10:00 AM | John XXIII | Fighting Irish | 1 | 6 | Loss | 1011-046 |
13. | 13-Nov-2010 10:00 AM | John XXIII | Summers Eve... Douche | 0 | 4 | Loss | 1011-049 |
14. | 14-Nov-2010 11:15 AM | John XXIII | Fighting Irish | 2 | 3 | Loss | 1011-053 |
15. | 20-Nov-2010 11:15 AM | John XXIII | Nova-Ginas | 2 | 5 | Loss | 1011-056 |
16. | 27-Nov-2010 11:15 AM | John XXIII | Maroons | 2 | 2 | OT Tie | 1011-063 |
17. | 28-Nov-2010 10:00 AM | John XXIII | Summers Eve... Douche | 2 | 0 | Win | 1011-065 |
18. | 04-Dec-2010 12:30 PM | John XXIII | Nova-Ginas | 2 | 2 | OT Tie | 1011-070 |
19. | 05-Dec-2010 11:15 AM | John XXIII | Juiced | 1 | 2 | Loss | 1011-072 |
20. | 11-Dec-2010 11:15 AM | John XXIII | Black Ice | 1 | 2 | Loss | 1011-076 |
21. | 18-Dec-2010 10:00 AM | John XXIII | Summers Eve... Douche | 0 | 1 | Loss | 1011-082 |
22. | 19-Dec-2010 10:00 AM | John XXIII | Nova-Ginas | 5 | 3 | Win | 1011-086 |
23. | 02-Jan-2011 11:15 AM | John XXIII | Juiced | 1 | 1 | OT Tie | 1011-091 |
24. | 08-Jan-2011 10:00 AM | John XXIII | Hill Sweet Blues | 1 | 0 | OT Win | 1011-093 |
25. | 15-Jan-2011 12:00 PM | John XXIII | Black Ice | 0 | 3 | Loss | 1011-098 |
26. | 29-Jan-2011 12:00 PM | John XXIII | Summers Eve... Douche | 5 | 1 | Win | 1011-105 |
27. | 05-Feb-2011 11:15 AM | John XXIII | Hill Sweet Blues | 0 | 4 | Loss | 1011-108 |
28. | 12-Feb-2011 10:45 AM | John XXIII | Black Ice | 1 | 2 | Loss | 1011-111 |
29. | 19-Feb-2011 11:15 AM | John XXIII | Hill Sweet Blues | 3 | 2 | Win | 1011-115 |
30. | 26-Feb-2011 10:45 AM | John XXIII | Juiced | 1 | 5 | Loss | 1011-118 |
31. | 27-Feb-2011 12:30 PM | John XXIII | Nova-Ginas | 2 | 5 | Loss | 1011-124 |
32. | 05-Mar-2011 11:15 AM | John XXIII | Fighting Irish | 3 | 2 | Win | 1011-127 |
33. | 12-Mar-2011 09:00 AM | John XXIII | Hill Sweet Blues | 4 | 2 | Win | 1011-129 |
34. | 13-Mar-2011 10:00 AM | John XXIII | Maroons | 2 | 1 | Win | 1011-134 |
35. | 19-Mar-2011 11:15 AM | John XXIII | Maroons | 1 | 3 | Loss | 1011-139 |
78 | 92 |
Logo |
Photograph |
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Games Played | 35 |
Goals For | 78 |
Avg | 2.23 |
Goals Against | 92 |
Avg | 2.63 |
Penalty Minutes | 104:00 |
Avg | 2.97 |
Shots On Goal | 736 |
Avg | 21.03 |
Overall | (12-20-3) |
Pct | .386 |
Home | (6-9-2) |
Pct | .412 |
Away | (6-11-1) |
Pct | .361 |
OT/SO | (2-2-3) |
Pct | .361 |
Opportunites | 37 |
Goals For | 5 |
Efficiency | 13.51 % |
Goals Against | 1 |
Times Shorthanded | 39 |
Goals Against | 5 |
Efficiency | 87.18 % |
Shorthanded Goals | 0 |